TOP 20 Referrer Hall of Fame
Date: Referral Leaderboard
* Result will be updated on every Monday.
* Current Result : Updated on – Showing referrals made on only
| Rank | MOBILE | NEW MEMBER | Prize |
|---|---|---|---|
| 1 | 60******246 | 974 | 388 |
| 2 | 60*******980 | 160 | 328 |
| 3 | 60******714 | 49 | 288 |
| 4 | 60*******854 | 40 | 238 |
| 5 | 60******475 | 33 | 188 |
| 6 | 60*******216 | 21 | 88 |
| 7 | 60*******518 | 20 | 88 |
| 8 | 60*******837 | 13 | 88 |
| 9 | 60******228 | 11 | 88 |
| 10 | 60******961 | 9 | 88 |
| 11 | 60******847 | 8 | 58 |
| 12 | 60******949 | 6 | 58 |
| 13 | 60*******097 | 6 | 58 |
| 14 | 60******524 | 5 | 58 |
| 15 | 60*******868 | 5 | 58 |
| 16 | 60*******945 | 5 | 58 |
| 17 | 60******301 | 5 | 58 |
| 18 | 60******536 | 5 | 58 |
| 19 | 60******268 | 4 | 58 |
| 20 | 60*******058 | 4 | 58 |
A referral is considered valid only if the referred user: